| Main specifications | ||||||||
| Number of heads: | 1 | |||||||
| Lamp category: | LED | |||||||
| Power: | 5W | |||||||
| CCT: | 2700K/3000K/4000K/5000K | |||||||
| CRI: | 80/90 | |||||||
| Lumen(lm): | 378 | |||||||
| Mountings: | Magnetic Track | |||||||
| Environment: | Indoor | |||||||
| Optical | ||||||||
| Lighting type: | Direct | |||||||
| LED type: | SMD LED | |||||||
| Lighting distribution: | Symmetric | |||||||
| Optical type: | Spot | |||||||
| Beam angle(°) | 20/30/40/60 | |||||||
| Electrical | ||||||||
| Voltage(V): | 24 | |||||||
| Dimmable: | Yes | |||||||
| Driver: | Remote | |||||||
| Driver type: | Electronic | |||||||
| Emergency: | Without | |||||||
| Insulation class: | Ⅲ | |||||||
| Physical | ||||||||
| Color: | BK / WH | |||||||
| Orientation: | No | |||||||
| Weight(kg): | 0.62 | |||||||
| Package | ||||||||
| Number/Ctn(kg): | 12 | |||||||
| N.W/Ctn(kg): | 7.2 | |||||||
| G.W/Ctn(kg): | 9.4 | |||||||
| L*W*H(cm): | 39.5*34*40.5 |
CP35R5WLA20BK/WH
239,90C$Prix
Hors TVA |
Color
Rupture de stock
Aucun avis pour le momentPartagez votre expérience, soyez le premier à laisser un avis.





























